|
产品介绍
支持Intel® Xeon®/ Core™ i7/i5/i3处理器,Q67/C206芯片组 4个DIMM插槽,最高可达16 GB DDR3 1066/1333 MHz SDRAM 支持VGA, DVI, LVDS 双显示和双GbE LAN 支持Inel vPro, AMT 7.0, PECI 3.0, USB 3.0, 软件RAID 0, 1, 5, 10, TPM 1.2 (可选) 支持嵌入式软件API和实用程序
规格
Processor System | CPU | E3-1275 | E3-1225 | i3-2120 | G850 | i7-2600 | i5-2400 | i3-2120 | G540 |
Core Number | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | |
Max. Speed | 3.4 GHz | 3.1 GHz | 3.3 GHz | 2.9 GHz | 3.4 GHz | 3.1 GHz | 3.3 GHz | 2.5 GHz | |
Integrated Graphics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
L3 Cache | 8 MB | 6 MB | 3 MB | 3 MB | 8 MB | 6 MB | 3 MB | 2 MB | |
Supports Model | WG2 | WG2 | WG2 | WG2/QG2 | QG2 | QG2 | QG2 | QG2 | |
Chipset | Q67/C206 | ||||||||
BIOS | AMI EFI 64 Mbit SPI | ||||||||
Expansion Slot | PCI | 32-bit/33 MHz, 2 slots | |||||||
PCIe x4 (Gen2) | 2.0 GB/s per direction, 1 slot | ||||||||
PCIe x16 (Gen2) | 8 GB/s per direction, 1 slot | ||||||||
Memory | Technology | Dual Channel DDR3 1066/1333 MHz SDRAM | |||||||
Max. Capacity | 32 GB/8 GB per DIMM | ||||||||
Socket | 4 x 240-pin DIMM | ||||||||
Graphics | Controller | Intel HD Graphics | |||||||
VRAM | 1 GB maximum shared memory with 2 GB and above system memory installed | ||||||||
LVDS | Supports dual channel 48 bit and up to 1920 x 1200 | ||||||||
1st DVI | Supports max. resolution 1920 x 1200 | ||||||||
2nd DVI | Internal pin header, supports max. resolution 1920 x 1200 (Optional. No populated on MP version) | ||||||||
Dual Display | CRT+LVDS, CRT+DVI, LVDS+DVI | ||||||||
Ethernet | Interface | 10/100/1000 Mbps | |||||||
Controller | GbE LAN1: Intel 82579LM, GbE LAN2: Intel 82583V | ||||||||
Connector | RJ-45 x 2 | ||||||||
SATA | Max Data Transfer Rate | 600 MB/s (SATA 3.0)/ 300 MB/s (SATA 2.0) | |||||||
Channel | 2/4 | ||||||||
Rear I/O | CRT | 1 | |||||||
DVI | 1 | ||||||||
Ethernet | 2 | ||||||||
USB | 4 (2 USB 2.0, 2 USB 3.0) | ||||||||
Audio | 2 (Mic-in, Line-out) | ||||||||
Serial | 2 (RS-232) | ||||||||
PS/2 | 2 (1 x keyboard and 1 x mouse) | ||||||||
Internal Connector | USB | 8 (USB 2.0) | |||||||
Serial | 4 (3 x RS-232, 1 x RS-232/422/485 to support auto flow control) | ||||||||
IDE | - | ||||||||
SATA | 2 x 600 MB/s (SATA 3.0)/4 x 300 MB/s (SATA 2.0) | ||||||||
LVDS & Inverter | 1 (Optional for AIMB-581QG2-LVA1E sku) | ||||||||
Parallel | 1 | ||||||||
IrDA | - | ||||||||
GPIO | 8-bit GPIO | ||||||||
Watchdog Timer | Output | System reset | |||||||
Interval | Programmable 1 ~ 255 sec/min | ||||||||
Power Requirements | Power On | Intel Core i7-2600 3.4GHz, 2GB DDR3 1333 MHz x 4pcs | |||||||
5V | 3.3V | 12V | 5Vsb | -12V | |||||
3.52 A | 1.07 A | 3.79 A | 0.32 A | 0 | |||||
Environment | Operating | Non-Operating | |||||||
Temperature | 0 ~ 60° C (32 ~ 140° F), depends on CPU speed and cooler solution | -20 ~ 70° C (-4 ~ 158° F) | |||||||
Humidity | 10-95% @ 40° C, non-condensing | 10-95% @ 40° C, non-condensing | |||||||
Note: The spec above is based on board test only. | |||||||||
Physical Characteristics | Dimensions | 244 mm x 244 mm (9.6" x 9.6") |
订货信息
Part Number | Chipset | Memory | USB 3.0 | USB | COM | TPM | LAN |
AIMB-581QG2-00A1E | Q67 | Non-ECC | 2 | 12 | 6 | (1) | 2 |
AIMB-581WG2-00A1E | C206 | ECC/Non-ECC | 2 | 12 | 6 | (1) | 2 |
AIMB-581QG2-LVA1E | Q67 | Non-ECC | 2 | 12 | 6 | (1) | 2 |
可选配件
Part Number | Description |
1700002204 | Dual port USB cable (27 cm) with bracket |
1960047669N001 | LGA1156 CPU cooler for 4U and wallmount chassis |
1960047831N001 | LGA1156 CPU cooler for 2U and wallmount chassis |
1960049408N001 | LGA1156 CPU cooler for 1U and wallmount chassis |
1700008809 | Printer port cable kit |
1700018699 | KBMS cable 1*6P-2.5/DIN-6P(F)*2, 25 cm |
1700000447 | 1-to-4 serial ports cable kit, 45cm |
1701400181 | 1-to-4 serial ports cable kit, 18cm |
1700008822 | DVI cable |
1960055954T000 | 1U I/O port bracket |
1950014302N001 | Special bracket for riser card AIMB-RP3P8-12A1E |
Note: Purchasing AIMB-581's proprietary CPU cooler from Advantech is a must, other brand's CPU cooler are NOT compatible with AIMB-581. The complete thermal solution is composed of CPU cooler and system fans to support the CPU TDP as above. |
|
AIMB-RP10P-01A1E | 1U riser card with 1 PCI expansion |
AIMB-RP30P-03A1E | 2U riser card with 3 PCI expansion |
AIMB-RP3PF-21A1E | 2U riser card for 1 PCIe x 16 abd 2 PCI expansion |
AIMB-RP3P8-12A1E | 2U riser card with 2 PCIe x 8 & 1 PCI slots expansion (For WG2 Sku) |
AIMB-RF10F-01A1E | 1U riser card with 1 PCI e x 16 expansion slot |
Note: AIMB-RP3P8-12A1E is not compatible with ACP-2010MB/2320MB chassis unless change special bracket to 1950014302N001. |
后挡板
配料包
Part Number | Description | Quantity |
1700003194 | SATA HDD cable | 2 |
1703150102 | SATA power cable | 2 |
1960050472T000 | I/O port braket | 1 |
2002058100 | Startup manual | 1 |
2062058100 | Driver CD | 1 |
北京东森兰泰科技有限公司
电 话:010-82404894 010-62826279
移动电话:13811165433 13269032575
传 真:010-82404894-608
地 址:中国北京市海淀区西三旗SOCO公社(瑞旗家园)28号楼905室
邮 编:100096
公司主页:http://www.qdipc.com
淘宝网店:http://dslt.taobao.com
阿里网店:http://miaoajuan.cn.alibaba.com